datalad_1.6.4-2_amd64.build	OK	24:47.42 real, 933.71 user, 500.09 sys, 4752448 out
datalad_1.6.4-2~nd110+1_amd64.build	FAILED	2:35.50 real, 106.80 user, 59.17 sys, 175512 out
datalad_1.6.4-2~nd120+1_amd64.build	FAILED	2:48.09 real, 122.17 user, 56.31 sys, 1283960 out
datalad_1.6.4-2~nd130+1_amd64.build	OK	23:21.00 real, 886.53 user, 461.20 sys, 4556904 out
datalad_1.6.4-2~nd140+1_amd64.build	OK	24:33.67 real, 941.30 user, 482.46 sys, 4777248 out
datalad_1.6.4-2~nd+1_amd64.build	OK	23:31.65 real, 906.19 user, 447.81 sys, 4750664 out
datalad_1.6.4-2~nd20.04+1_amd64.build	FAILED	1:10.67 real, 48.85 user, 26.54 sys, 166912 out
datalad_1.6.4-2~nd22.04+1_amd64.build	FAILED	1:29.59 real, 64.99 user, 28.00 sys, 1432208 out
datalad_1.6.4-2~nd24.04+1_amd64.build	FAILED	1:45.50 real, 73.20 user, 36.99 sys, 1286328 out
datalad_1.6.4-2~nd26.04+1_amd64.build	OK	22:01.67 real, 833.19 user, 422.80 sys, 4631800 out
